Bell Schedule
Solvang School, Lower Campus, Grades TK-5th
Bell Schedule
Regular Daily Schedule |
|
8:00 a.m. - 4:00 p.m. | Lower Campus School Office Hours |
8:30 a.m. | Bell/Classes Begin Grades TK-5 |
9:45-10:00 | Recess Grades TK, Kinder, 2 & 3 |
10:05-10:20 | Recess Grades 1, 4 & 5 |
|
|
11:35-12:20 | Lunch-TK/K/1 |
12:05-12:50 | Lunch-2nd and 3rd |
12:30-1:15 | Lunch-4th and 5th |
2:00 | Dismissal-TK/Kinder |
2:30 | Dismissal- 1st |
3:00 | Dismissal- 2nd through 5th |
Early Release Wednesdays |
|
8:30-1:30 TK-8th |
|
Minimum Day |
|
8:30-12:00 TK-8th |
|
Dismissal
At the dismissal bell, all classes are walked to their assigned pickup areas.
Bus riders ONLY proceed to the loading area to wait for the bus.
If a parent is late, students should wait in the office.
Walkers should walk on the sidewalk staying away from the street area, and use crosswalks.
Upper Campus/Middle School Grades 6-8
Bell Schedule
Upper Campus Office Hours | 8:00-4:00 |
Regular Schedule (Mon, Tues, Thurs, Fri): |
|
8:30 – 9:25 a.m. | 1st Period |
9:27 – 10:13 a.m. | 2nd Period |
10:13 – 10:28 a.m. | Nutrition Break |
10:28 – 11:14 a.m. | 3rd Period |
11:16 – 12:02 p.m. | 4th Period |
12:02 – 12:38 p.m. | Lunch |
12:38 – 1:24 p.m. | 5th Period |
1:26 – 2:12 p.m. | 6th Period |
2:14 – 3:00 p.m. | 7th Period |
Wednesdays, Early Release 1:30 |
|
8:30 – 9:05 a.m. | 1st Period |
9:07 – 9:42 a.m. | 2nd Period |
9:42 – 9:57 a.m. | Nutrition Break |
9:57 – 10:32 a.m. | 3rd Period |
10:34 – 11:09 a.m. | 4th Period |
11:11 – 11:46 a.m. | 5th Period |
11:46 – 12:21 p.m. | Lunch |
12:21 – 12:56 p.m. | 6th Period |
12:58 – 1:30 p.m. | 7th Period |
Minimum Day – Noon Dismissal: |
|
8:30 – 8:56 a.m. | 1st Period |
8:56 – 9:22 a.m. | 2nd Period |
9:22 – 9:48 a.m. | 3rd Period |
9:48 – 10:30 a.m. | Nutrition Break |
10:03 – 10:29 a.m. | 4th Period |
10:29 – 10:55 a.m. | 5th Period |
10:55 – 11:21 a.m. | 6th Period |
11:21 – 11:47 a.m. | 7th Period |
11:47 – 12:00 p.m. | Grab and Go Lunch |